AI Disruption Tracker
Tracking how vulnerable companies are to AI replacement. Scored 1–100 based on replicability, commoditization, labor automation risk, AI adoption speed, and startup vulnerability.
30
Companies Tracked
13
At Critical Risk
23
Industries Covered
Apr 11
Last Updated
| # | Company ↕ | Score ↓ |
|---|---|---|
| 1 | Chegg EdTech | 92 |
| 2 | Jasper AI AI Writing / Content | 91 |
| 3 | BuzzFeed Digital Media | 88 |
| 4 | Course Hero EdTech | 87 |
| 5 | Appen AI Training Data | 85 |
| 6 | Brainly EdTech | 84 |
| 7 | LegalZoom Legal Tech | 83 |
| 8 | Monster (Job Board) Recruiting / Job Board | 82 |
| 9 | Rosetta Stone Language Learning | 81 |
| 10 | H&R Block Tax Preparation | 79 |
| 11 | Stack Overflow Developer Community | 78 |
| 12 | Quizlet EdTech | 77 |
| 13 | TransPerfect Translation / Localization | 76 |
| 14 | Concentrix BPO / Customer Service | 74 |
| 15 | Teleperformance BPO / Customer Service | 72 |
| 16 | Grammarly Writing AI / Productivity | 70 |
| 17 | NerdWallet Personal Finance / Fintech | 68 |
| 18 | ZipRecruiter Recruiting / Job Board | 66 |
| 19 | Tripadvisor Travel / Reviews | 63 |
| 20 | Fiverr Freelance Marketplace | 62 |
| 21 | Upwork Freelance Marketplace | 60 |
| 22 | Scribd Digital Publishing / Content | 59 |
| 23 | Getty Images Stock Photography | 58 |
| 24 | Udemy EdTech / Online Learning | 57 |
| 25 | Pearson Education Publishing | 52 |
| 26 | SurveyMonkey (Momentive) Research / Survey | 51 |
| 27 | Coursera EdTech / Online Learning | 48 |
| 28 | Wix Website Builder / SaaS | 44 |
| 29 | HubSpot Marketing / CRM SaaS | 38 |
| 30 | Canva Design Tools / SaaS | 35 |
Scores are AI-generated opinions, not financial advice. Updated nightly.
© 2026 aidisrupt.fyi